Preparatory Course for Singapore-Cambridge GCE ‘A’ Level
This course prepares students for the Singapore – Cambridge GCE (Advanced Level) examinations. The GCE ‘A’ Level is a widely acclaimed and recognised qualification that is accepted for admission to bachelor’s degrees across the world, including the prestigious and top-ranked universities in Singapore, Australia, Canada, New Zealand, United Kingdom, United States and Europe.
10 months or 24 months
Classes are held Mondays to Fridays, 9:00 am to 4:00 pm (inclusive of recess and lunch break).
Lessons are conducted in a classroom environment. Teaching methods include lecture, interactive tutorials, paired or group learning, paired or group learning, practical science lessons, drills and other interactive activities that are in line with current best practices to support students’ learning.
Quarterly tests as well as monthly continuous assessments are conducted. Preliminary Examinations will be held before the actual GCE ‘A’ Level examination period.
Students must be 17 years or above of age as of 1st January of the examination year.
Students must have completed Year 11 or its equivalent in their respective countries OR Year 10 or its equivalent in their respective countries for those enrolling into the 24 months course.
International students are strongly advised to have English proficiency equivalent to an IELTS/TOEFL iBT score of 6.0/80 or equivalent.
Application Closing Date: 4 weeks before course commencement
Students must complete the course and sit for the Preliminary Examination conducted in August/September at the end of their enrollment.
SCIENCE STREAM
- General Paper
- Mathematics
- Physics
- Chemistry
- Economics
Optional subjects (additional fees apply):
- General Studies in Chinese*
- Chinese Language and Literature
- Biology
*Available for students enrolled into the 24-month course
COMMERCE STREAM
- General Paper
- Mathematics
- Management of Business
- Principles of Accounting
- Economics
Optional subjects (additional fees apply):
- General Studies in Chinese*
- Chinese Language and Literature
- Biology
*Available for students enrolled into the 24-month course
All students need to attend at least 75% of classes. Students’ Pass holders are required to maintain an attendance of 90% and above to meet the Immigration and Checkpoints Authority requirement.
3 Jan 2023 [10 months course for 2023 Examinations]
2 Oct 2023 [24 months course for 2025 Examinations]
Fees effective from 1 January 2023
FEES (SCIENCE STREAM) [10 MONTHS]
COST BREAKDOWN | PRICE |
---|---|
Course Fee | S$14,267.05 |
Hospitalization & Surgical Insurance Fee | S$200.00 |
Administrative Fee | S$600.00 |
Assessment Fee | S$500.00 |
Science Lab Fee | S$600.00 |
Course Materials | S$600.00 |
Fee Protection Scheme | S$209.59 |
Application Fee | S$600.00 |
8% GST | S$1,406.13 |
TOTAL | S$18,982.77 |
FEES (COMMERCE STREAM) [10 MONTHS]
COST BREAKDOWN | PRICE |
---|---|
Course Fee | S$14,267.07 |
Hospitalization & Surgical Insurance Fee | S$200.00 |
Administrative Fee | S$600.00 |
Assessment Fee | S$500.00 |
Science Lab Fee | N.A. |
Course Materials | S$600.00 |
Fee Protection Scheme | S$202.09 |
Application Fee | S$600.00 |
8% GST | S$1,357.53 |
TOTAL | S$18,326.69 |
FEES (SCIENCE STREAM) (24 MONTHS)
COST BREAKDOWN | PRICE |
---|---|
Course Fee | S$28,399.54 |
Hospitalization & Surgical Insurance Fee | S$400.00 |
Administrative Fee | S$600.00 |
Assessment Fee | S$750.00 |
Science Lab Fee | S$900.00 |
Course Materials | S$800.00 |
Fee Protection Scheme | S$398.12 |
Application Fee | S$600.00 |
8% GST | S$2,627.81 |
TOTAL | S$35,475.47 |
FEES (COMMERCE STREAM) [24 MONTHS]
COST BREAKDOWN | PRICE |
---|---|
Course Fee | S$28,399.58 |
Hospitalization & Surgical Insurance Fee | S$400.00 |
Administrative Fee | S$600.00 |
Assessment Fee | S$750.00 |
Science Lab Fee | N.A. |
Course Materials | S$800.00 |
Fee Protection Scheme | S$386.87 |
Application Fee | S$600.00 |
8% GST | S$2,554.92 |
TOTAL | S$34,491.37 |
FEES (10 MONTHS)
COST BREAKDOWN | PRICE |
---|---|
Course Fee | S$10,689.85 |
Administrative Fee | S$200.00 |
Assessment Fee | S$500.00 |
Science Lab Fee | Subject Dependent* |
Course Materials | S$600.00 |
Fee Protection Scheme | S$149.87 |
Application Fee | S$150.00 |
8% GST | S$983.18 |
TOTAL | S$13,272.90 |
FEES (24 MONTHS)
COST BREAKDOWN | PRICE |
---|---|
Course Fee | S$21,290.96 |
Administrative Fee | S$200.00 |
Assessment Fee | S$500.00 |
Science Lab Fee | Subject Dependent* |
Course Materials | S$900.00 |
Fee Protection Scheme | S$286.14 |
Application Fee | S$150.00 |
8% GST | S$1,866.17 |
TOTAL | S$25,193.27 |
*Science Lab Fee is payable for students taking Science subject(s).
Note: Fees are subject to change without prior notice.
Programme Brochure:
Preparatory Course For Singapore – Cambridge GCE O & A Level Brochure (For Viewing)
Preparatory Course For Singapore – Cambridge GCE O & A Level Brochure (For Printing)
GCE A Level Syllabi:
- General Paper (H1) (2020) (2021)
- Mathematics (H2) (2020) (2021)
- Economics (H2) (2020) (2021)
- Physics (H2) (2020) (2021)
- Chemistry (H2) (2020) (2021)
- Management of Business (H2) (2020) (2021)
- Principles of Accounting (H2) (2020) (2021)
Last updated 23 December 2022
ONLINE ENQUIRY FORM